Xiaomi Mi Watch S1 and Xiaomi Watch Color 2 are the latest two smartwatches from Xiaomi in late 2021. Both are devices sporty smartwatches that can track sports activities and manage health status in real-time. MI Watch Color 2 was launched in September 2021 while The Mi Watch S1 has been released recently on 27 December 2021. So is there any difference between these two watches?
What is the difference between Xiaomi Mi watch S1 and watch Color 2?
As you see in the picture above, these wearables got circular shapes but with different outlooks and designs. In addition to this, these smartwatches also have some differences in terms of specs and technical features. The full details are in the table below!
Device | Mi Watch S1 | Watch Color 2 |
---|---|---|
Shape | Round | Round |
Dimension | 46.5*46.5mm*11m | 46.5* 46.5*11 mm |
Weight | 46.3g | 36.5g |
Strap | Silicone, Leather | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.43 inch AMOLED screen | 1.43 inch AMOLED screen |
Screen Resolution | 466*466 pixels | 454 x 454 pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | V5.2 | v5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
WIFI | Yes | Yes |
Multi-sports mode | 117
|
117
|
Heart rate monitor | Yes | Yes |
Blood Oxygen monitor | Yes | Yes |
Battery capacity | 470 mAh | 430 mAh |
App | Mi Wear App | Mi Wear App |
Price | $170- $200 | $170- $200 |
Prices and availability?
Xiaomi Mi Watch S1 and Xiaomi Watch color 2 are available on Aliexpress at different Prices. You can select the best price for you.