Xiaomi Mi Band 8 and Xiaomi Mi Band 8 Pro are the latest two smart bands by Xiaomi in 2023. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. They come in rectangular shapes with AMOLED screens and are equipped with several features that should any good smart band has. So is there any difference between these two smart bands?
Xiaomi Mi Band 8 VS Mi Band 8 Pro: What is the Difference?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in terms of specs ad technical features including screen size and resolution, GPS support, as well as battery life. The full details are in the table below!
Device | Mi Band 8 Pro | Mi Band 8 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 46*33.5*9.99mm | 46.5*20.7*12.25mm |
Weight | 22.5g | 13.5g |
Strap | Silicone, Leather, steel | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.74-inch AMOLED screen | 1.62-inch AMOLED screen |
Screen Resolution | 336*480 pixels | 192*490 pixels |
Speaker | NO | NO |
Microphone | NO | NO |
Bluetooth | V5.2 | v5.2 |
GPS | Yes | NO |
NFC | Yes | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 150
|
150
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 289 mAh | 190 mAh |
Battery life | 14 Days | 16 Days |
Price | $Check below | $Check below |
Prices and availability?
Xiaomi Mi Band 8 and Mi Band 8 Pro are available in different merchants at different Prices. You can select the best price for you.
Check the Price Of Mi Band 8 Pro