Xiaomi Mi Band 7 and Oppo Band are the latest two smart bands from Huawei and OPPO respectively. Both devices are fitness tracker watches that can track sports activities and manage health status in real-time. Oppo Band was launched in June 2022 while The Mi Band 7 was released in May 2022. So is there any difference between these two watches?
Mi Band 7 VS Oppo Band: What is the Difference?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen size and resolution, the number of sports modes, and battery capacity The full details are in the table below!
Device | MI Band 7 | Oppo Band |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 46.5*20.7*12.25mm | 40.4*17.6*11.45mm |
Weight | 18g | 10.5g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.62-inch AMOLED screen | 1.1-inch AMOLED screen |
Screen Resolution | 192*490 pixels | 126 x 294 pixels |
Always-on display | Yes | Yes |
ECG | NO | NO |
Bluetooth | V5.0 | v5.0 |
GPS | NO | NO |
NFC | Yes | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 120
|
12
|
Heart rate monitor | Yes | Yes |
App | Zeep | HeyTap Health |
Battery capacity | 180 mAh | 100 mAh |
Battery Life | 14 Days | 10-14 Days |
Price | $40- $50 | $35-$40 |
Prices and availability?
Xiaomi Mi Band 7 and Oppo Band are available in different merchants at different Prices. You can select the best price for you.