Xiaomi MI Band 5 and MI Band 4 are the latest smart bracelets from Xiaomi in MI series. Both come with same the design and equipped with fitness tracker features. Mi band 4 was released in January 2019, while Mi Band 5 is the new one that was launched this month 2020. So is there any difference between these wearables?
What is The difference between Xiaomi MI Band 5 and MI Band 4?
Although they have the same shape and design, The screen of Mi Band 5 is increased by 20%, from 0.95 inches to 1.2 inches. Regarding the main features! Xiaomi band 5 comes with more improvement like the number of sports modes, SPO2 Blood oxygen monitor, Female health monitor, and much more. The full details are in the table below!
Device | Mi Band 5 | Mi Band 4 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 247 x 17.9 x 12mm | 247 x 17.9 x 12mm |
Weight | 23g | 23g |
Strap | TPU | TPU |
Waterproof | 5ATM | 5ATM |
Display | 1.2 inch AMOLED Display | 0.95 inch AMOLED Display |
Screen Resolution | 360*180 pixels | 240*120 |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | BLE5.1 | BLE5.0 |
GPS | NO | NO |
NFC | Yes | Yes |
ECG | NO | NO |
Multi-sports mode | 1. Outdoor running. 2. Treadmill. 3. Cycling. 4. Walking. 5. Freestyle. 6. Pool swimming. 7. Elliptical (New). 8. Rowing machine (New). 9. Jump rope (New). 10. Indoor cycling (New). |
1. Outdoor running. 2. Treadmill. 3. Cycling. 4. Walking. 5. Freestyle. 6. Pool swimming. |
Heart rate monitor | Yes | Yes |
Female health monitor | Yes | NO |
Battery capacity | * mAh | 135 mAh |
Normal usage | 15 days | 15 days |
Price | $ The prices are below | $ The prices are below |
Price and availability?
Mi Band 5: Check Price
Mi Band 4: Check Price