Redmi Watch 4 and CMF Watch Pro are the latest two smartwatches by Xiaomi and Nothing respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Xiaomi Redmi Watch4 was launched in November 2023 while The Nothing CMF Watch Pro was released in September 2023. So is there any difference between these two wearables?
CMF By Nothing Watch Pro VS Xiaomi Redmi Watch 4: What is the Difference?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including the screen size and resolution, Operating system, number of sports modes, as well as battery capacity. The full details are in the table below!
Device | Redmi Watch 4 | CMF Nothing Watch Pro |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 47.6*41.1*10.5mm | 46.9*39.8*11.4mm |
Weight | 31.5g | 31.3g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | IP68 |
Display | 1.97-inch AMOLED screen | 1.96-inch AMOLED screen |
Screen Resolution | 390*450 pixels | 410*502 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Operating System | HyperOS | Proprietary OS |
Bluetooth | V5.3 | v5.3 |
GPS | Yes | Yes |
NFC | NO | NO |
Bluetooth calling | Yes | Yes |
Multi-sports mode | 150 sports modes
|
110 sports modes
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 470 mAh | 340 mAh |
App | Xiaomi Wear | CMF Watch |
Price | $Check below | $Check below |
Price and availability?
CMF Nothing Watch Pro and Redmi Watch 4 are available in different merchants at different Prices. You can select the best price for you.