Realme Band and Mi Band 4 are the latest smart bracelets of their company. Mi Band 4 was made by Xiaomi in 2019. While Realme Band is the first wearable of Realme which was launched this month of 2020. So, is there any difference between these wearables?
What is the difference between Realme Band and Mi Band 4?
The full details are in the table below:
Read Also:
Device | Realme Band | Mi Band 4 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 19.6*11.9*240mm | 18*11.5*216 mm |
Weight | 20g | 22g |
Strap | TPU | TPU |
Waterproof | IP68/1.5 meters | 50 meters/5ATM |
Display | 0.96 Inch color Display | 0.95 inch AMOLED screen |
Screen Resolution | 80 x 160 pixels | 240 x 120 pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | v4.2 | v5.0 |
GPS | No | No |
NFC | No | Yes/NO ( two versions) |
Suitable for swimming | NO | yes |
Multi-sports mode | Yes | Yes |
Heart rate monitor | Yes | Yes |
Blood Oxygen monitor | NO | NO |
Battery capacity | 90 mAh | 135 mAh |
Normal usage | 6-9 days | 7 days |
Price | $ Prices are below | $are below |
Price and availability?
The Realme Band and Xiaomi Mi Band 4 are available on Gearbest and Banggood with different Prices. You can select the best price for you.
Realme Band: See Price at Banggood
Mi Band 4: See Price on Gearbest