Realme Band and Honor Band 5 are the latest smart bracelets of their company. Honor band 5 was made by Huawei in 2019. While Realme Band is the first wearable of Realme which was launched this month of 2020. So, is there any difference between these wearables?
What is the difference between Realme Band and Honor Band 5?
Device | Realme Band | Honor Band 5 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 19.6*11.9*240mm | 17.2*11.5*240 mm |
Weight | 20g | 22g |
Strap | TPU | TPU |
Waterproof | IP68/1.5 meters | 50 meters/5ATM |
Display | 0.96 Inch color Display | 0.95 inch AMOLED true-color screen |
Screen Resolution | 80 x 160 pixels | 120 x 240 pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | v4.2 | v4.2 |
GPS | No | No |
NFC | No | Yes/NO ( two versions) |
ECG | Yes | Yes |
Multi-sports mode | 9 sports mode | 11 sports mode |
Heart rate monitor | Yes | Yes |
Blood Oxygen monitor | NO | Yes |
Battery capacity | 90 mAh | 100 mAh |
Normal usage | 6-9 days | 14 days |
Price | $ Prices are below | $are below |
Price and availability?
The Realme Band and Honor Band 5 are available on Amazone and Banggood with different Prices. You can select the best price for you.
Realme Band: See Price at Banggood
Honor Band 5: Check Price on Banggood
FEATURED POST: