Oppo Watch X and TicWatch Pro 5 are the latest smartwatches by OnePlus and Mobvoi respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The TicWatch Pro5 was launched in May 2023 while the Oppo Watch X was released in March 2024. So is there any difference between these two Watches?
TicWatch Pro 5 VS Oppo Watch X Specs Comparison
In addition to the obvious difference between these wearables in terms of outlooks and designs. These Android smartwatches also have a couple of differences in specs and technical features, including screen protection, operating system, sensors, and battery capacity. The full details are in the table below!
Device | Oppo Watch X | TicWatch Pro 5 |
---|---|---|
Case Material | Stainless steel | Aluminum |
Dimension | 47 x 46.6 x 12.1mm | 50.1 x 48x 12.2mm |
Weight | 49g | 44.35g |
SIM | NO | NO |
Waterproof | IP68 + 5ATM | 5ATM |
Display | 1.43-inch AMOLED screen | 1.43-inch Super AMOLED screen |
Screen Resolution | 466 x 466 pixels | 466 x 466 pixels |
Screen Protection | Sapphire glass | Gorilla glass |
Sensors |
|
|
Chipset | Snapdragon W5+ | Snapdragon W5+ |
Operating System | Android Wear OS 4 + RTOS | Android Wear OS 3.0 |
RAM | 2GB | 2GB |
ROM | 32GB | 32GB |
Multi-sports mode | Yes
|
Yes
|
ECG | NO | NO |
GPS | Yes | Yes |
Strap | Silicone | Silicone |
Battery capacity | 500mAh | 625 mAh |
Price | $Check Below | $Check Below |
Prices and availability?
Oppo Watch X and TicWatch Pro 5 are available in different merchants at different Prices. You can select the best price for you.