Samsung Galaxy Watch 6 and Oppo Watch X are the latest smartwatches by Samsung and Oppo respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Galaxy Watch6 was launched in August 2023 while the Oppo Watch X was released in March 2024. So is there any difference between these two Watches?
Samsung Galaxy Watch 6 VS Oppo Watch X: What is the Difference?
In addition to the obvious difference between these wearables in terms of outlooks and designs. These Android watches also have a couple of differences in specs and technical features, including screen size and resolution, Chipset, ROM, operating system, sensors, ECG, eSIM, and battery capacity. The full details are in the table below!
Device | Oppo Watch X | Galaxy Watch 6 |
---|---|---|
Case Material | Stainless steel | Aluminum |
Dimension | 47 x 46.6 x 12.1mm | 44.4 x 42.8 x 9mm |
Weight | 49g | 33g |
SIM | NO | eSIM |
Waterproof | IP68 +5ATM | IP68 |
Display | 1.43-inch AMOLED screen | 1.5-inch Super AMOLED screen |
Screen Resolution | 466 x 466 pixels | 480 x 480 pixels |
Chipset | Snapdragon W5+ | Exynos W930 (5nm) |
Sensors |
|
|
GPS | Yes | Yes |
Operating System | Android Wear OS 4 + RTOS | Android Wear OS 4 |
RAM | 2GB | 2GB |
ROM | 32GB | 16GB |
Multi-sports mode | Yes
|
Yes
|
ECG | NO | Yes |
Blood pressure monitor | NO | Yes |
Strap | Silicone | Silicone |
Battery capacity | 500mAh | 425 mAh |
Price | $Check Below | $Check Below |
Prices and availability?
Oppo Watch X and Galaxy Watch 6 are available in different merchants at different Prices. You can select the best price for you.