Oppo Watch 3 Pro and Samsung Galaxy Watch 5 Pro are the latest two smartwatches from Oppo and Samsung respectively. Both wearables are sporty smartwatches that track sports activities and manage health status in real-time. So is there any difference between these two Watches?
Oppo Watch 3 Pro VS Galaxy Watch 5 Pro: What is the Difference?
Besides the obvious differences in terms of outlook and design, These smartwatches also have some differences in terms of specs and technical features. The full details are in the table below!
Device | Oppo Watch 3 Pro | Galaxy Watch 5 Pro |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 50*38.5*12.75mm | 45.4*35.4*10.5mm |
Weight | 37g | 46.5g |
SIM | eSIM | eSIM |
Waterproof | 5ATM | 5ATM |
Display | 1.91-inch OLED screen | 1.4-inch Super AMOLED screen |
Screen Resolution | 496 x 378 pixels | 450 x 450 pixels |
Chipset | Snapdragon W5 | Exynos W920 |
Sensors |
|
|
WIFI | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
ECG | Yes | Yes |
Multi-sports mode | Yes
|
Yes
|
Heart rate monitor | Yes | Yes |
Sleep monitor | Yes | Yes |
Battery Capacity | 510 mAh | 590 mAh |
RAM+ ROM | 1GB+ 8GB | 1.5GB+ 16GB |
Price | $Check Below | $Check Below |
Prices and availability?
Oppo Watch 3 Pro and Galaxy Watch 5 Pro are available in different merchants at different Prices. You can select the best price for you.
Check Price of Oppo Watch 3 Pro
Check Price of Galaxy Watch 5 Pro