Mibro Color and Mibro Air are the latest two smartwatches from the Mibro Xiaomu sub-brand. Both are sporty smartwatches that can track sports activities and manage health status in real-time. Mibro Air was launched by Mibro in September 2020 while Mibro Color has released recently in May 2021. So is there any difference between these watches?
What is the difference between Mibro Color and Air Smartwatch?
Besides the obvious difference in terms of outlook and design as you see in the photo above. there are also some differences between these wearables in terms of technical features. The full details are in the table below!
Device | Mibro Color | Mibro Air |
---|---|---|
Shape | Square | Round |
Dimension | 43*35*10.2mm | 42*42*9.8mm |
Weight | 52g | 40g |
Strap | TPU | TPU |
Waterproof | 5ATM | IP68 |
Display | 1.57 inch IPS screen | 1.28 inch IPS screen |
Screen Resolution | 240*240 pixels | 240 x 240 pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | V5.0 | V5.0 |
GPS | No | No |
NFC | No | NO |
Blood Pressure monitor | Yes | NO |
Multi-sports mode | 15
|
12
|
Heart rate monitor | Yes | Yes |
Blood Oxygen monitor | Yes | NO |
Battery capacity | 270 mAh | 200 mAh |
App | Mibro FIT | Mibro FIT |
Price | $40- $45 | $32- $39 |
Prices and availability?
Xiaomi Mibro Color and Mibro Air are available on Aliexpress and Banggood at different Prices. You can select the best price for you.