IMILAB W13 and IMILAB W12 are some of the latest smartwatches IMILAB Xiaomi sub-brand. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. The W12 Watch was launched in July 2021 while the W13 smartwatch was released recently in April 2023. So is there any difference between these watches?
XIAOMI IMILAB W13 VS W12: What is the difference?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences s in terms of specs and technical features including screen type, size, resolution, Bluetooth calling, number of sports modes as well as battery capacity. The full details are in the table below!
Device | IMILAB W13 | IMILAB W12 |
---|---|---|
Shape | Circular | Circular |
Dimension | 45.5*45.5*12.6mm | 46*46*11mm |
Weight | 58g | 57g |
Strap | Silicone | Silicone |
Waterproof | IP68 | IP68 |
Display | 1.43-inch AMOLED screen | 1.32-inch IPS screen |
Screen Resolution | 466*466 pixels | 360 x 360 pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | V5.0 | V5.0 |
Bluetooth calling | Yes | NO |
GPS | NO | NO |
Customized Watch Face | Yes | Yes |
Multi-sports mode | 100 sports modes | 13 sports modes |
Heart rate monitor | Yes | Yes |
Blood oxygen monitor | NO | Yes |
Battery capacity | 300 mAh | 330 mAh |
Normal Usage | 3-5 days | 5-7 days |
Price | Check Below | Check Below |
Prices and availability?
IMILAB W12 and IMILAB W13 are available in different merchants at different Prices. You can select the best price for you.