Huawei Watch GT3 Pro and Huawei Watch GT3 are the latest two smartwatches from Huawei. Both devices are sporty smartwatches that can track sports activities and manage health status in real-time. Huawei GT3 was launched in October 2021 while The Huwaei GT3 Pro has been released recently in late April 2022. So is there any difference between these two watches?
Huawei Watch GT3 Pro VS Watch GT3: What is the Difference?
Although these smartwatches look somehow similar in the outlook and design, these wearables have some differences in terms of specs and technical features including weight, dimension, body material, as well as ECG support. The full details are in the table below!
Device | Huawei Watch GT3 Pro | Huawei Watch GT3 |
---|---|---|
Frame | Ceramic, Titanium | Stainless steel |
Dimension | 46.6*46.6*10.9mm | 45.9* 45.9 *11 mm |
Weight | 54g | 42.6g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.43 inch AMOLED screen | 1.43 inch AMOLED screen |
Screen Resolution | 466 x 466 pixels | 466 x 466 pixels |
Protection | Sapphire crystal | Glass front |
Sensors |
|
|
Bluetooth | V5.1 | v5.1 |
GPS | Yes | Yes |
NFC | Yes | Yes |
ECG | Yes | NO |
Multi-sports mode | Yes
|
Yes
|
Heart rate monitor | Yes | Yes |
Blood Oxygen monitor | Yes | Yes |
Battery capacity | 455 mAh | 455 mAh |
OS | HarmonyOS 2.0 | HarmonyOS 2.0 |
Price | $375- $410 | $320- $350 |
Prices and availability?
Huawei Watch GT3 Pro and Watch GT3 are available in different merchants at different Prices. You can select the best price for you.