Huawei Watch Fit 3 and Redmi Watch 4 are the latest two wearables by Huawei and Xiaomi respectively. Both wearables are sporty watches that can track sports activities and manage health status in real-time. The Redmi Watch4 was launched in November 2023 while The Huawei Watch Fit3 was released recently in May 2024. So is there any difference between these two smartwatches?
Huawei Watch Fit3 VS Xiaomi Redmi Watch 4: Specs Comparison
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size, screen resolution, Bluetooth version, number of sports modes, as well as battery capacity The full details are in the table below!
Device | Huawei Fit 3 | Redmi Watch 4 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 43.2 x 36.3 x 9.9mm | 47.6*41.1*10.5mm |
Weight | 26g | 31.5g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.82-inch AMOLED screen | 1.97-inch AMOLED screen |
Screen Resolution | 480*480 pixels | 390*450 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Bluetooth Calling | Yes | Yes |
Bluetooth | V5.2 | v5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
Thermometer | Yes | Yes |
Multi-sports mode | +100
|
+150
|
Heart rate monitor | Yes | Yes |
Sleep monitor | Yes | Yes |
Battery capacity | 400 mAh | 470 mAh |
Battery life | 7-10 Days | 10-20 Days |
Price | $Check below | $Check below |
Prices and availability?
Huawei Fit 3 and Redmi Watch 4 are available in different merchants at different Prices. You can select the best price for you.
Check Price Of the Huawei Fit 3
Check Price Of the Redmi Watch4