Huawei Watch 4 and Huawei Watch GT3 Pro are some of the latest smartwatches hy Huawei in 2022-2023. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. Huawei Watch GT 3 Pro was launched in April 2022 while The Huawei Watch4 has been released recently in May 2023. So is there any difference between these two watches?
Huawei Watch 4 VS Huawei Watch GT 3 Pro: What is the Difference?
In addition to the obvious difference between these watches in terms of outlook and design! these wearables have some differences in terms of specs and technical features including weight, dimension, body material, eSIM, Operating system, as well as battery capacity. The full details are in the table below!
Device | Huawei Watch GT3 Pro | Huawei Watch 4 |
---|---|---|
Frame | Ceramic, Titanium | Stainless steel |
Dimension | 46.6*46.6*10.9mm | 46.2 x 46.2 x 10.9 mm |
Weight | 54g | 48g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.43-inch AMOLED screen | 1.5-inch AMOLED screen |
Screen Resolution | 466 x 466 pixels | 466 x 466 pixels |
Operating System | HarmonyOS 2.0 | HarmonyOS 3.0 |
Sensors |
|
|
eSIM | NO | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
ECG | Yes | Yes |
Multi-sports mode | Yes
|
Yes
|
Heart rate monitor | Yes | Yes |
Blood oxygen monitor | Yes | Yes |
Battery capacity | 455 mAh | 436 mAh |
Operating systems | HarmonyOS 2.0 | HarmonyOS 3.0 |
Price | $Check below | $Check below |
Prices and availability?
Huawei Watch GT3 Pro and Huawei Watch 4 are available in different merchants at different Prices. You can select the best price for you.