Honor Band 9 and Huawei Band 9 are the latest two smart bands by Honor and Huawei respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The Honor Band9 was launched in March 2024 while the Huawei Band 9 will release in April 2024. So is there any difference between these two wearables?
Honor Band 9 VS Huawei Band 9 Specs Comparison
In addition to the obvious difference between these devices in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including the screen size, screen resolution, number of sports modes, as well as operating system. The full details are in the table below!
Device | Honor Band 9 | Huawei Band 9 |
---|---|---|
Buttons | 0 | 1 |
Dimension | 43 x 27.88 x 9.49 mm | 43.45*24.54*8.99mm |
Weight | 16.3g | 14g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 256 x 402 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | Yes |
Bluetooth | V5.3 | v5.3 |
GPS | NO | NO |
NFC | Yes | Yes |
Operating System | Proprietory | HarmonyOS 3.1 |
Multi-sports mode | 96 sports modes
|
100 sports modes
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 180 mAh | 180 mAh |
Normal usage | 10-14 Days | 9-14 Days |
Price | $Check below | $Check below |
Price and availability?
Huawei Band 9 and Honor Band 9 are available in different merchants at different Prices. You can select the best price for you.
Check the Price of Honor Band9
Check the Price Of Huawei Band9