Huawei Band 7 and Huawei Band 6 are the latest two smart bands from Huawei. Both devices are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 6 was launched in October 2021 while The Huawei band 7 has been released recently in late April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Band 6: What is the Difference?
Although these smartwatches look somehow similar in outlook and design, these wearables have some differences in terms of specs as well as body weight, and size. The full details are in the table below!
Device | Huwaei Band 7 | Huwaei Band 6 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 44.35*26*9.99mm | 43*25.4*10.99mm |
Weight | 16g | 18g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.47-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 194*368 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | NO |
Bluetooth | V5.0 | v5.0 |
GPS | NO | NO |
NFC | Yes | Yes |
ECG | NO | NO |
Multi-sports mode | Yes
|
Yes
|
Heart rate monitor | Yes | Yes |
Strap | Silicone | Silicone |
Battery capacity | 180 mAh | 180 mAh |
Normal usage | 10 Days | 10 Days |
Price | $40- $60 | $40- $60 |
Prices and availability?
Huawei Band 7 and Huawei Band 6 are available in different merchants at different Prices. You can select the best price for you.
non of them have GPS onboard indeed. and only Chinese version have NFC