Huawei Band 7 and Amazfit Bip 3 Pro are the latest two smartwatches from Huawei and Amazfit respectively. Both gadgets are fitness tracker watches that can track sports activities and manage health status in real-time. Amazfit Bip 3 Pro was launched on 8 June 2022 while The Huawei Band 7 was released in April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Amazfit Bip 3 Pro: What is the Difference?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen type, number of sports modes, NFC, GPS, and battery capacity The full details are in the table below!
Device | Huawei Band 7 | Amazfit Bip 3 Pro |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 44.35*26*9.99mm | 44.2*36.6*11mm |
Weight | 16g | 40g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.47-inch AMOLED screen | 1.69-inch TFT screen |
Screen Resolution | 194*368 pixels | 240*280 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | NO |
Bluetooth | V5.0 | v5.0 |
GPS | NO | Yes |
NFC | Yes | NO |
SPO2 | Yes | Yes |
Multi-sports mode | 100
|
60
|
Heart rate monitor | Yes | Yes |
App | Huawei Health | Zeep |
Battery capacity | 180 mAh | 280 mAh |
Battery life | 7-14 Days | 7-10 Days |
Price | $40- $50 | $70 |
Prices and availability?
Huawei Band 7 and Amazfit Bip 3 Pro are available in different merchants at different Prices. You can select the best price for you.