Honor Choice Band and Huawei Band 8 are the latest two smart bands by Honor and Huawei respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The Huawei Band8 was launched in April 2023 while the Honor Choice Moecen Band was released in January 2024. So is there any difference between these two wearables?
Honor Choice Moecen Band VS Huawei Band 8: What is the Difference?
In addition to the obvious difference between these wearables in terms of outlook and design. These smart bracelets also have a couple of differences in terms of specs and technical features including the screen size and resolution, operating system, number of sports modes, as well as battery life. The full details are in the table below!
Device | Honor Choice Band | Huawei Band 8 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 48.5*31.7*10mm | 43.45*24.54*8.99mm |
Weight | 18.5g | 14g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.64-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 280*456 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Operating System | Proprietary OS | HarmonyOS 3.1 |
Bluetooth | V5.3 | v5.2 |
GPS | NO | NO |
NFC | Yes | Yes |
ECG | NO | NO |
Multi-sports mode | 119 sports modes
|
100 sports modes
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 200 mAh | 180 mAh |
Battery Life | 12 Days | 14 Days |
Price | $Check below | $Check below |
Price and availability?
Huawei Band 8 and Honor Choice Moecen Band are available in different merchants at different Prices. You can select the best price for you.
Check Price Of Honor Choice Band