Honor Band 9 and Xiaomi Mi Band 8 are the latest smart bands by Honor and Xiaomi respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Mi Band8 was launched in April 2023 while the Honor Band9 was released in March 2024. So is there any difference between these two wearables?
Honor Band 9 VS Xiaomi Mi Band 8: Specs Comparison
In addition to the obvious difference between these smart bands in terms of outlook and design. These devices also have a couple of differences in terms of specs and technical features including the screen size, screen resolution, operating system, number of sports modes, as well as battery capacity. The full details are in the table below!
Device | Honor Band 9 | Xiaomi MI Band 8 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 43 x 27.88 x 9.49 mm | 46.5*20.7*12.25mm |
Weight | 16.3g | 14g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.57-inch AMOLED screen | 1.62-inch AMOLED screen |
Screen Resolution | 256 x 402 pixels | 192*490 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | Yes |
Bluetooth | V5.3 | v5.2 |
GPS | NO | NO |
NFC | Yes | Yes |
Operating System | Proprietory | ZeppOS |
Multi-sports mode | 96 sports modes
|
150 sports modes
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 180 mAh | 190 mAh |
Battery Life | 14 Days | 16 Days |
Price | $Check below | $Check below |
Price and availability?
Xiaomi Mi Band 8 and Honor Band 9 are available in different merchants at different Prices. You can select the best price for you.
Check the Price of Honor Band9
Check the Price Of Xiaomi Band8