Honor Band 7 and Redmi Band 2 are the latest two smart bands from Honor and Xiaomi respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. Redmi Band 2 was launched on 25 December 2022 while The Honor band7 was released recently on 28 December 2022. So is there any difference between these two wearables?
Honor Band 7 VS Redmi Band 2: What is the Difference?
As you see in the picture above, both wearables come in rectangular shapes but with different outlooks and designs. In addition to this! these devices also have some differences in terms of specs and technical features. The full details are in the table below!
Device | Redmi Band 2 | Honor Band 7 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 44*26*9.99mm | 43*25.4*10.99mm |
Weight | 15g | 18g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.47-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 194*368 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | Yes |
Bluetooth | V5.0 | v5.2 |
GPS | NO | NO |
NFC | NO | Yes |
ECG | NO | NO |
Multi-sports mode | 30 sports modes
|
96 sports modes
|
Heart rate monitor | Yes | Yes |
Strap | Silicone | Silicone |
Battery capacity | 210 mAh | 210 mAh |
Normal usage | 10 Days | 10 Days |
Price | $Check below | $Check below |
Price and availability?
Redmi Band 2 and Honor Band 7 are available in different merchants at different Prices. You can select the best price for you.