Honor Band 5 and MI Band 4 are the two great fitness trackers in the markets. Mi band 4 was released by Xiaomi in 05/2019 while Honor Band 5 is most recent which was launched in 07/2019. so which one should I Buy?
What is the Difference Between Honor Band 5 and Mi Band 4?
The difference between the two fitness trackers is in the table below.
Device | Honor Band 5 | Mi Band 4 |
Dimensions | 43 × 17.2 × 11.5 mm | 32 x 17.9 x 12 mm |
Weight | 22.7g | 22.1g |
Strap | TPU | TPU |
Display | 0.95 inch AMOLED true-color screen | 0.95 inch AMOLED |
Connectivity | Wi-Fi, Bluetooth 4.2, GPS, GLONASS | Wi-Fi, Bluetooth 5.0, GPS, GLONASS |
NFC | Yes | Yes |
Sensors | 6-axis inertial sensor, PPG heart rate sensor, IR wearing detection sensor | 3-axis accelerometer, 3-axis gyroscope, PPG heart rate sensor, proximity sensor |
Waterproof | 50 meters/5ATM | 50 meters/5ATM |
Battery | 100 mAh | 135 mAh |
Standby time | 14 days | 20 days |
Price |
Where to buy?
You can Buy Honor Band 5 at Gearbest for
You can Buy Mi Band 4 at Gearbest for $36.99.