Google’s Pixel Watch series has rapidly evolved since its inception. This comparison delves into the key differences between the original Pixel Watch, the refined Pixel Watch 2, and the feature-packed Pixel Watch 3. From design and display to performance and health features, we’ll explore how each iteration has built upon its predecessor to offer a compelling smartwatch experience.
Design and Build
The original Pixel Watch presented a classic circular design with a stainless steel case. The Pixel Watch 2 refined this look with subtle improvements in comfort and build quality. The Pixel Watch 3 takes a more modern approach, offering both 41mm and 45mm options with a premium build and enhanced durability.
Display
The Pixel Watch introduced a custom OLED display with DCI-P3 color gamut. The Pixel Watch 2 built upon this with increased brightness and color accuracy. The Pixel Watch 3 takes a significant leap forward with a custom OLED LTP display, offering superior brightness, contrast, and color reproduction.
Performance and Battery Life
Powered by the Exynos 9110, the original Pixel Watch delivered adequate performance but could experience lag. The Pixel Watch 2’s upgrade to the Qualcomm 5100 processor improved performance and battery life. The Pixel Watch 3 further optimizes the Qualcomm 5100 chip and offers larger battery options for extended endurance.
Health and Fitness Features
The original Pixel Watch provided basic health tracking with heart rate monitoring and step counting. The Pixel Watch 2 expanded capabilities with SpO2 monitoring and ECG functionality. The Pixel Watch 3 takes it to the next level with a skin temperature sensor and advanced algorithms for comprehensive well-being tracking.
Google Pixel Watch vs. Pixel Watch 2 vs. Pixel Watch 3: Specs comparison
Categories | Pixel Watch | Pixel Watch 2 | Pixel Watch 3 |
---|---|---|---|
Starting price | N/A | $249.99 (Wi-Fi) / $299.99 (LTE) | $349.99 (Wi-Fi) / $449.99 (LTE) |
Size(s) | 41mm | 41mm | 41mm / 45mm |
Colors | Champagne gold, polished silver, and matte black | Champagne gold, polished silver, and matte black | 41mm: matte black, polished silver, champagne gold / 45mm: matte black, polished silver, matte hazel |
Dimensions | Diameter: 41mm / Height: 12.3mm | Diameter: 41mm, Height: 12.3mm | 41mm: Diameter: 41mm, Height: 12.3mm / 45mm: Diameter: 45 mm, Height: 12.3mm |
Weight (grams, without band) | 36 | 31 | 31 (41mm) / 37 (45mm) |
Case material | Stainless steel case | Aluminum | Aluminum |
Display tech | Custom OLED display with DCI-P3 color and Corning Gorilla Glass 5 | Custom OLED display with DCI-P3 color and Corning Gorilla Glass 5 | Custom OLED LTP display with DCI-P3 color and Custom 3D Corning Gorilla Glass 5 |
Processor | Exynos 9110, Cortex M33 co-processor | Qualcomm 5100, Cortex M33 co-processor | Qualcomm 5100, Cortex M33 co-processor |
Ultra wideband chip | No | No | Yes |
Always-on display | Yes | Yes | Yes |
Display peak brightness | Up to 1,000 nits | Up to 1,000 nits | Up to 2,000 nits |
LTE option | Yes | Yes | Yes |
Storage | 32GB | 32GB | 32GB |
Health sensors | Compass, Altimeter, Blood oxygen sensor, Multipurpose electrical sensor, Optical heart rate sensor, Accelerometer, Gyroscope, Ambient light sensor | Compass, Altimeter, Red and infrared sensors for oxygen saturation (SpO2) monitoring, Multipurpose electrical sensors compatible with ECG app, Multi-path optical heart rate sensor, 3-axis accelerometer, Gyroscope, Ambient light sensor, Electrical sensor to measure skin conductance (cEDA) for body response tracking, Skin temperature sensor, Barometer, Magnetometer | Compass, Altimeter, Red and infrared sensors for oxygen saturation (SpO2) monitoring, Multipurpose electrical sensors compatible with ECG app, Multi-path optical heart rate sensor, 3-axis accelerometer, Gyroscope, Ambient light sensor, Electrical sensor to measure skin conductance (cEDA) for body response tracking, Skin temperature sensor, Barometer, Magnetometer |
GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo, Quasi-Zenith Satellite | US: GPS, Galileo, Glonass / ROW: GPS, Galileo, Glonass, Beidou, QZSS, Navic |
OS (built-in) | Wear OS 3.5 | Wear OS 4.0 | Wear OS 5.0 |
Battery capacity | 294mAh | 306mAh | 41mm: 306mAh / 45mm: 420mAh |
Water resistance rating | 5 ATM | 5 ATM | IP68 rating |
Safety features | Fall detection, Safety Check, Emergency Sharing, Medical Information, Emergency SOS, Emergency International Calling | Fall detection, Safety Check, Emergency Sharing, Medical Information, Emergency SOS, Emergency International Calling, Safety Signal | Fall detection, loss of pulse detection in select countries, Safety Check, Emergency Sharing, Medical Information, Emergency SOS, Emergency International Calling, Safety Signal |
Google services | Google Wallet, Gmail, Google Calendar, YouTube Music, Google Play, Google Maps, Pixel Camera Watch app | Google Assistant, Google Wallet, Gmail, Google Calendar, YouTube Music, Google Play, Google Maps, Call Screen, Pixel Camera Watch app | Google Assistant, Google Wallet, Gmail, Google Calendar, YouTube Music, Google Play, Google Maps (with offline capabilities), Pixel Recorder, Media controls in exercise, Google TV remote, Nest Camera feed |
Compatibility | Android 9.0 or newer | Android 9.0 or newer | Android 10.0 |
Which Pixel Watch is Best?
The Pixel Watch 3 is generally considered the best of the three options.
It builds upon the strengths of its predecessors, offering a refined design, superior display, enhanced performance, and comprehensive health features. The larger battery option provides longer endurance, and the inclusion of advanced sensors like the skin temperature sensor makes it a compelling choice for health-conscious users.
However, the Pixel Watch 2 still offers a solid experience with improved performance and health tracking compared to the original Pixel Watch. It’s a more budget-friendly option for those who don’t require the latest features
Ultimately, the best choice depends on your specific needs and budget. If you prioritize the latest technology and comprehensive features, the Pixel Watch 3 is the way to go. If you’re looking for a good balance of features and affordability, the Pixel Watch 2 is a solid option.