Garmin Forerunner 165 and Garmin Vivoactive 5 are some of the latest smartwatches by Garmin in 2023-2024. Both wearables are sporty smartwatches that can manage health status and track sports activities in real time. The Vivoactive 5 was launched in September 2023 while the Forerunner 165 was released in February 2024. So is there any difference between these watches?
Garmin Forerunner 165 Music VS Vivoactive 5: What is the difference?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have some differences in terms of specs and technical features, including bezel and screen material, number of sports modes, and battery life. The full details are in the table below!
Device | Forerunner 165 | Vivoactive 5 |
---|---|---|
Shape | Circular | Circular |
Dimension | 43 x 43 x 11.6 mm | 42.2 x 42.2 x 11.1 mm |
Weight | 39g | 36g |
Material | fiber-reinforced polymer, chemically strengthened glass, Aluminum bezel | fiber-reinforced polymer, gorilla glass 3 |
Waterproof | 5ATM | 5ATM |
Display | 1.2-inch AMOLED Display | 1.2-inch AMOLED Display |
Screen Resolution | 390 x 390 pixels | 390 x 390 pixels |
Sensors | Accelerometer, optical heart rate (Elevate V4), barometric altimeter, compass, thermometer, ambient light sensor | Accelerometer, optical heart rate (Elevate V4), barometric altimeter, compass, thermometer, ambient light sensor |
Storage |
|
|
Bluetooth | V5.2 | V5.2 |
Speaker | NO | NO |
Microphone | NO | NO |
Operating System | Proprietary | Proprietary |
Sports mode | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Treadmill Running, Indoor Track Running, Virtual Running, Running, Outdoor Track Running, Trail Running, Ultra Running, Hiking, Biking, Indoor Biking, Tennis, Pickleball, Padel | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Treadmill Running, Indoor Track Running, Running, Disc Golf, Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling, Stand Up Paddleboarding, Rowing, Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball, Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
ECG | NO | NO |
Blood oxygen monitor | Yes | Yes |
Battery capacity | – mAh | -mAh |
Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours GPS-Only GNSS mode with music: Up to 7 hours All-Systems GNSS mode with music: Up to 6.5 hours |
Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours |
Price | Check Below | Check Below |
Price and availability?
Garmin Forerunner 165 and Garmin Vivoactive 5 are available in different merchants at different prices.
Check the Price of Forerunner 165
Check the Price of Vivoactive 5