Garmin Forerunner 165 and Garmin Forerunner 965 are some of the latest smartwatches by Garmin in the Forerunner series. Both wearables are sporty smartwatches that can manage health status and track sports activities in real time. The Forerunner 965 was launched in March 2023 while the Forerunner 165 was released in February 2024. So is there any difference between these watches?
Garmin Forerunner 165 Music VS Garmin Forerunner 265: Specs Comparison
In addition to the obvious difference between these watches in terms of outlook and design. These gadgets also have a couple of differences in specs and technical features, including screen size and resolution, Case material, Storage, gyroscope, Mapping, GPS, and battery life. The full details are in the table below!
Device | Forerunner 165 | Forerunner 965 |
---|---|---|
Shape | Circular | Circular |
Dimension | 43 x 43 x 11.6 mm | 47.2 x 47.2 x 13.2mm |
Weight | 39g | 53g |
Case Material | fiber-reinforced polymer, Chemically strengthened glass | Titanuim, Corning Gorilla Glass 3 |
Waterproof | 5ATM | 5ATM |
Display | 1.2-inch AMOLED Display | 1.4-inch AMOLED Display |
Screen Resolution | 390 x 390 pixels | 454 x 454 pixels |
Sensors | Accelerometer, optical heart rate (Elevate V4), barometric altimeter, compass, thermometer, ambient light sensor | Accelerometer, optical heart rate (Elevate V4), gyroscope, barometric altimeter, compass, thermometer, ambient light sensor |
Storage |
|
|
Bluetooth | V5.2 | V5.2 |
Mapping | NO | Yes |
NFC | Yes | Yes |
GPS | Single-band GPS | Dual-band GPS |
Multi-sports mode | Yes
|
Yes
|
Heart rate monitor | Yes | Yes |
Blood oxygen monitor | Yes | Yes |
Battery capacity | – mAh | -mAh |
Normal usage | Up to 11 days | Up to 23 days |
Price | Check Below | Check Below |
Price and availability?
Garmin Forerunner 165 and Forerunner 965 are available in different merchants at different prices.
Check the Price of Forerunner 165
Check the Price of Forerunner 965