Fitbit Inspire 3 and Fitbit Charge 5 are the latest smart bands from Fitbit. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. Fitbit Charge 5 was launched in September 2021 while The Inspire 3 will be released in September 2022. So is there any difference between these two wrist bands?
Fitbit Inspire 3 VS Charge 5: What is the Difference?
Besides the obvious difference in terms of outlook and design, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
Device | Fitbit Inspire 3 | Fitbit Charge 5 |
---|---|---|
Body Material | Plastic housing | Aerospace grade, aluminum case |
Dimension | 39.3 x 18.6 x 11.8 mm | 36.7 x 22.7 x 11.2mm |
Weight | 20g | 29g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.4-inch AMOLED screen | 1.04 inch AMOLED screen |
Screen Resolution | 72*128 pixels | -pixels |
Protection | 2.5D Glass | 2.5D Glass |
ECG | NO | Yes |
EDA | NO | Yes |
GPS | NO | Yes |
NFC | Yes | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 20
|
20
|
Heart rate monitor | Yes | Yes |
Thermometer | Yes | Yes |
Battery capacity | – mAh | – mAh |
Battery life | 10 Days | 7 Days |
Price | $Check below | $Check below |
Prices and availability?
Fitbit Inspire 3 and Fitbit Charge 5 are available now in the market at a price range between $100 to $120.