BlitzWolf BW-AT1 VS BW-HL2 Smartwatch Comparison
BlitzWolf BW-AT1 and BW-HL2 are the latest smartwatches from BlitzWolf this year. Both are sporty smartwatches with round shape and packed with the fitness tracker features. So, is there any difference between the two watches?
The difference between BlitzWolf BW-AT1 and BW-HL2?
The full details are in the table below.
BlitzWolf BW-AT1 Smartwatch Pros and Cons
BlitzWolf BW-AT1 Smartwatch Full Specifications
Device | BlitzWolf BW-AT1 | BlitzWolf BW-HL2 |
---|---|---|
Shape | Round | Round |
Dimension | 46.8mm*46mm*12.6mm | 47.6*55*12mm |
Weight | 36g | 49g |
Strap | Silicone | Silicone & Leather |
Waterproof | IP68 | IP68 |
Display | 1.3 Inch IPs Display | 1.3 Inch IPs Display |
Screen Resolution | 240 x 240 pixels | 240 x 240 pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | v4.0 | v5.0 |
GPS | No | No |
NFC | No | NO |
ECG | NO | NO |
Multi-sports mode | 8 sports modes:
|
6 sports modes:
|
Heart rate monitor | Yes | Yes |
Blood Oxygen monitor | Yes | 410 mAh |
Battery capacity | 280 mAh | 200 mAh |
Normal usage | 7 days | 7 days |
Price | $19.99 | $35 |
Buy BlitzWolf BW-AT1 Smartwatch at Banggood only for $19.99