Xiaomi Mi Band 7 and Amazfit Bip 3 are the latest two smartwatches from Xiaomi and Amazfit respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Amazfit Bip 3 was launched on 8 June 2022 while The Mi Band 7 was released in late May 2022. So is there any difference between these two watches?
Xiaomi Mi Band 7 VS Amazfit Bip 3: What is the Difference?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen type, number of sports modes, NFC, and battery capacity The full details are in the table below!
Device | Mi Band 7 | Amazfit Bip 3 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 46.5*20.7*12.25mm | 44.2*36.6*11mm |
Weight | 18g | 40g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.62-inch AMOLED screen | 1.69-inch TFT screen |
Screen Resolution | 192*490 pixels | 240*280 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | NO |
Bluetooth | V5.0 | v5.0 |
GPS | NO | NO |
NFC | Yes | NO |
SPO2 | Yes | Yes |
Multi-sports mode | 120
|
60
|
Heart rate monitor | Yes | Yes |
App | Zeep | Zeep |
Battery capacity | 180 mAh | 280 mAh |
Battery life | 14 Days | 7-10 Days |
Price | $40- $50 | $60 |
Prices and availability?
Amazfit Bip 3 and Mi Band 7 are available right now on Aliexpress at different prices. You can select the best price for you!