Allcall Awarch GT2 and Awatch GT are the latest Android smartwatches from Allcall. Both are standalone smartwatch That can make calls without the need for a phone. Allcall watch GT was released last year in late 2019, while the Allcall GT2 smartwatch was launched in September 2020. So is there any difference between these smartwatches?
What is the difference Between Allcall GT2 and GT?
In fact, there is no big difference between these watches. Both have 3GB RAM, 32GB ROM, and run with the Android 7.1. They use the same IPS screen with the same size and resolution. The only difference between These devices is in the outlook and design as well as Camera. The full details are in the table below!
Device | Allcall GT2 | Allcall GT |
---|---|---|
Shape | Round | Round |
Dimension | 60.2*55*17.9mm | 60.2*55*17.9mm |
Weight | 84g | 84g |
Sim card | Nano-sim card | Nano-sim card |
Display | IPS | IPS |
Screen Size | 1.6inch | 1.6inch |
Screen Resolution | 400*400 | 400*400 |
Operating System | Android 7.1.1 | Android 7.1 |
RAM | 3GB | 3GB |
ROM | 32GB | 32GB |
Camera |
|
|
Processor | MT6739 | MT6739 |
NFC | NO | NO |
Face Unlock | Yes | Yes |
Heart rate monitor | Yes | Yes |
Blood oxygen | NO | NO |
Blood Pressure | NO | NO |
Waterproof | IP67 | IP67 |
GPS+Bluetooth | Yes | Yes |
Connectivity | 4G+WIFI | 4G+WIFI |
Strap | TPU | Leather +TPU |
Battery Capacity | 1080mah | 1260 mAh |
Standby time | 3-5 days | 3-5 days |
Price | $ Below | $ Below |
Price and availability?
Allcall GT2 and Awatch GT are available on Aliexpress, Banggood, and Gearbest with different Prices. You can select the best price for you.