Google Pixel Watch and Samsung Galaxy Watch 5 are the latest two smartwatches from Google and Samsung respectively. Both wearables are sporty smartwatches that track sports activities and manage health status in real time. These devices got a circular design and are equipped with several features including ECG, NFC, SPO2, WIFI, eSIM, 50 meters waterproof, and so on. So is there any difference between these two Watches?
Google Pixel Watch VS Galaxy Watch 5: What is the Difference?
Besides the obvious differences in terms of outlook and design, These smartwatches also have some differences in terms of specs and technical features. The full details are in the table below!
Device | Google Pixel Watch | Galaxy Watch 5 |
---|---|---|
Shape | Circular | Circular |
Dimension | 41*41*12.3mm | 44.4 x 43.3 x 9.8 mm |
Weight | 36g | 33.5g |
SIM | eSIM | eSIM |
Waterproof | 50 Meter Waterproof | 50 Meter Waterproof |
Display | 1.4-inch OLED screen | 1.4-inch Super AMOLED screen |
Screen Resolution | 450 x 450 pixels | 450 x 450 pixels |
Chipset | Exynos 9110 (10 nm) | Exynos W920 (5 nm) |
Sensors |
|
|
WIFI | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
ECG | Yes | Yes |
Multi-sports mode | Yes
|
Yes
|
Operating System | Android Wear OS | Android Wear OS |
CPU | Dual-core 1.15 GHz Cortex-A53 | Dual-core 1.18 GHz Cortex-A55 |
RAM+ ROM | 2GB RAM+32GB ROM | 1.5GB RAM+ 16GB ROM |
Battery capacity | 294mAh | 410 mAh |
Price | $Check Below | $Check Below |
Prices and availability?
Google Pixels Watch and Galaxy Watch 5 will be available soon in different merchants at different Prices. You can select the best price for you.
Check Price of Google Pixel Watch