Xiaomi Mi Band 7 and Fitbit Charge 5 are the latest two smart bands from Huawei and Fitbit respectively. Both devices are fitness tracker watches that can track sports activities and manage health status in real-time. Fitbit Charge 5 was launched in September 2021 while The Mi Band 7 was released in May 2022. So is there any difference between these two watches?
Mi Band 7 VS Fitbit Charge 5: What is the Difference?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen size and resolution, the number of sports modes, thermometer, GPS, ECG, EDA, and battery capacity The full details are in the table below!
Device | MI Band 7 | Fitbit Charge 5 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 46.5*20.7*12.25mm | 36.7*22.7*11.2mm |
Weight | 18g | 15g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.62-inch AMOLED screen | 1.04-inch AMOLED screen |
Screen Resolution | 192*490 pixels | 326 PPI |
Always-on display | Yes | Yes |
ECG | NO | Yes |
Bluetooth | V5.0 | v4.0 |
GPS | NO | Yes |
NFC | Yes | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 120
|
20
|
Heart rate monitor | Yes | Yes |
App | Zeep | Fitbit App |
EDA (electrodermal activity) | NO | Yes |
Battery Life | 14 Days | 5-7 Days |
Price | $40- $50 | $179 |
Prices and availability?
Xiaomi Mi Band 7 and Fitbit Charge 5 are available in different merchants at different Prices. You can select the best price for you.