Mibro X1 and Mibro Lite are the newest and latest smartwatches from Mibro in 2021. Both wearables are sporty smartwatches that can track sports activities and manage health status in real-time. Mibro Lite was launched in September 2021 while Mibro Watch X1 has been released recently in December 2021. So is there any difference between these watches?
What is the difference between Mibro X1 and Lite?
Besides the obvious difference in the outlook and design. These wearables also have some differences in terms of specs and technical features like Waterproof rating, Sport modes as well as Battery capacity. The full details are in the table below!
Device | Mibro Lite | Mibro X1 |
---|---|---|
Shape | Round | Round |
Dimension | 43*43*9.8mm | 47*47*11.4mm |
Weight | 48g | 52g |
Strap | Silicone | Silicone |
Waterproof | IP68 | 5ATM |
Display | 1.3 inch AMOLED screen | 1.3 inch AMOLED screen |
Screen Resolution | 360*360 pixels | 360 x 360 pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | V5.0 | v5.0 |
GPS | No | No |
NFC | No | No |
Customized Watch Face | Yes | Yes |
Multi-sports mode | 15
|
38
|
Heart rate monitor | Yes | Yes |
Blood Oxygen monitor | Yes | Yes |
Battery capacity | 230 mAh | 350 mAh |
App | Mibro Fit | Mibro Fit |
Price | $50- $60 | $50- $70 |
Prices and availability?
Mibro Lite and Mibro X1 are available on Banggood and Aliexpress at different Prices. You can select the best price for you.
WRONG INFO MIBRO X1 HAVE AMOLED DISPLAY
Thanks!