Huawei Band 9 and Samsung Galaxy Fit 3 are the latest two smart bands by Huawei and Samsung respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The Galaxy Fit3 was launched in February 2024 while the Huawei Band9 will be released in April 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 9: What Is The Difference?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in specs and technical features, including screen size and resolution, operating system, NFC, and battery life. The full details are in the table below!
Device | Galaxy Fit 3 | Huawei Band9 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 42.9 x 28.8 x 9.9mm | 43.45 x 24.54 x8.99mm |
Weight | 18.5g | 14g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.61-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 256*402 pixels | 194 x 368 pixels |
RAM | 16MB | 16MB |
ECG | NO | NO |
Bluetooth | V5.3 | v5.3 |
GPS | NO | NO |
NFC | NO | Yes |
Operating System | FreeRTOS | HarmonyOS 3.1 |
Multi-sports mode | +100 Sports modes
|
+100 Sports modes
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 208 mAh | 180 mAh |
Battery life | 13 Days | 14 Days |
Price | $Check below | $Check below |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 9 are available in different merchants at different Prices. You can select the best price for you.
Check the Price Of Huawei Band9
Check the Price Of Galaxy Fit3