Huawei Band 9 and Huawei Band 8 are the latest two smart bands by Huawei in 2023-2024. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. Huawei Band8 was launched in April 2023 while The Huawei Band9 will be released in April 2024. So is there any difference between these two watches?
Huawei Band 9 VS Band 8: Specs Comparison
In fact there is no no difference between these Huawei bands in terms of outlook and design or even in specs and technical features. The only difference is that Huawei upgraded two essential sensors for heart monitoring (TruSeen 5.5) and sleep tracking (Trusleep 4.0). The full details are in the table below!
Device | Huwaei Band 9 | Huwaei Band 8 |
---|---|---|
Body Material | Polycarbonate | Polycarbonate |
Dimension | 43.45*24.54*8.99mm | 43.45*24.54*8.99mm |
Weight | 14g | 14g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.47-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 194*368 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Operating System | HarmonyOS 3.1 | HarmonyOS 3.1 |
Bluetooth | V5.0 | v5.0 |
GPS | NO | NO |
NFC | Yes | Yes |
Sensors | HUAWEI TruSeen 5.5, Trusleep 4.0 Accelerometer sensor, Gyroscope, Spo2, Sleep tracking, Pedometer |
HUAWEI TruSeen 5.0, Trusleep 3.0, Accelerometer sensor, Gyroscope, Spo2, Sleep tracking, Pedometer |
Multi-sports mode | 100 Sports modes
|
100 Sports modes
|
Heart rate monitor | Yes | Yes |
Strap | Silicone | Silicone |
Battery capacity | 180 mAh | 180 mAh |
Normal usage | 14 Days | 14 Days |
Price | $Check below | $Check below |
Prices and availability?
Huawei Band 9 and Huawei Band 8 are available in different merchants at different Prices. You can select the best price for you.